Weight | 1.47 |
Adjustable Single/Multi 12V Rail | No |
ATX Connector | 1 |
ATX12V Version | v2.4 |
Continuous output rated temperature C | 40°C |
Continuous power W | 450 Watts |
Fan bearing technology | Sleeve Bearing |
Fan size mm | 140mm |
MTBF hours | 100,000 hours |
Multi-GPU ready | No |
Warranty | 5 Years |
80 PLUS Efficiency | Bronze |
PSU Form Factor | ATX |
iCUE Compatibility | No |
Zero RPM Mode | No |
EPS12V Connector | 1 |
Floppy Connector | 1 |
Modular | Semi |
PCIe Connector | 2 |
SATA Connector | 4 |
Special Technology | OVP (Over Voltage) |
UVP (Under Voltage) | OTP (Over Temp) |
OPP (Over Power) | |
No | |