Specifications
Host Interface | NVMe PCIe Gen4x4 | |
---|---|---|
Form Factor | M.2 2280 | |
Capacity | 1TB, 2TB | |
Controller | Phison | |
Flash | strictly-selected 3D TLC NAND Flash | |
Dimension (LxWxH) | 80 x 22 x 2.15 mm | |
Weight | 8g | |
Warranty | 5 Year Limited Warranty | |
READ / WRITE | 1TB | 2TB |
Sequential Read (MB/s) | 7,000MB/s | 7,000MB/s |
Sequential Write (MB/s) | 5,500MB/s | 6,850MB/s |
TBW (TeraByte Written) | 700TBW | 1,400TBW |
* The Speed may vary depending on hardware platform, software, environment, and capacity.