Form Factor (Midi, Micro, Mini ITX, Full) | Mid Tower | |
Chassis | SPCC 0.6mm mixed, Black painting interior | |
PSU Form Factor | BOTTOM/ATX | |
M/B Form Factor | M-ATX、ITX | |
Front Panel | ABS Material, Aluminum-Brush Surface | |
Top Panel | metal cover, Aluminum-Brush Surface | |
Side Panel | Left | metal cover with Sound dampening material |
Right | metal cover with Sound dampening material | |
External Drive Bay(s) | 5.25" (ODD) | *0 |
3.5" | *0 | |
Internal Drive Bay(s) | 3.5" (HDD) | *2 |
2.5" (SSD) | *2 | |
I/O | Buttons | *2 |
USB2.0 Port(s) | *1 | |
USB3.0 Port(s) | *1 | |
USB3.1 Port(s) | *0 | |
HD Audio Support | *1 | |
Cooling Fan Support | Front | 3x120mm (Fan optional) |
Top | 0 | |
Rear | 1x120mm (included) | |
Left Side | 0 | |
PSU Cover | 0 | |
Water Cooling Support (Radiator Size) |
Front | water cooling 120mm*1,240mm*1 |
Top | 0 | |
Rear | water cooling 120mm*1 | |
Dust Cover | 2 | |
Slots | *4 | |
Carton & Logo | GAMEMAX | |
Dimensions | Chassis | (L)350*(W)188*(H)380mm |
Full Case (inc Fascia) | (L)393*(W)188*(H)405mm | |
Carton | (L)439*(W)245*(H)470mm | |
Net Weight (Kg) | 3.6kgs | |
Gross Weight (Kg) | 4.4kgs | |
VGA Card Length | 340mm | |
CPU Cooler Height | 155mm | |
Cable Management Depth | 20mm |