SPECIFICATION
Model | CS-102 |
Case Type | Mini Tower |
Steel Thickness | 0.4mm |
Motherboards | Micro ATX / Mini ITX |
Case Dimensions | 170mm x 345mm x 325mm (W x H x D, internal) |
Case Dimensions | 190mm x 345mm x 372mm (W x H x D, overall) |
5.25” Drive Bays | 1 (Exposed) |
3.5"Hard Disk Drive Bays | 3 |
2.5” Drive Bays | 2 |
Expansion Slots | 4 |
GPU Clearance | 240mm |
I/O Ports | USB3.0 x 1, USB2.0 x 1, HD Audio & MIC |
CPU Cooler Clearance | Supports Max. Height Of 150mm For CPU Cooler |
Air Cooling System | Left: 120mm fan x1 (Optional) Rear: 80mm fan x1 (1 x 80mm Black Fan Included) |
Net Weight/Gross Weight | 1.9kg (4.2lbs.)/2.4 kg(5.3 lbs.) |
Power Supply | Standard ATX PS/2 (Optional) |
COOLING SYSTEM
CS-102 | [ Rear ] | |
Black Edition | ![]() |
Fan | 80 x 80 x 25 mm |
Rated Voltage | 12V |
Operating Voltage Range | 10.8~13.2V |
Starting Voltage | 8V |
Power Consumption | 0.84W+10%Max |
Rated Current | 0.07A+10%Max |
Speed | 1600+-10%RPM |
Air Flow (CFM) | 28CFM |
Air Pressure | 1.2mm-H2O |
Noise (dBA) | 25dBA |
MTBF | 20,000 hours |