LIQMAXFLO
Overview |
|||||
Model | ELC-LMF240T-ARGB | ||||
ELC-LMF360T-ARGB | ELC-LMF420T-ARGB | ||||
Intel ® Socket Compatibility | Intel® LGA 1700/1200/115x/2066/2011/2011-3(Square ILM)/1366 | ||||
AMD ® Socket Compatibility | AMD® AM5/AM4 | ||||
Radiator Dimension | 280 x 120 x 38 mm | 400 x 120 x 38 mm | 460 x 140 x 38 mm | ||
TDP | 380W | 400W | 420W | ||
Tube Length | 400mm | ||||
Material | Cold Plate | Copper | |||
Radiator | Aluminum | ||||
Tube | Rubber | ||||
Water Block |
Pump | Speed | 1200~3000 RPM | ||
Bearing | Ceramic bearing | ||||
MTBF | 50,000 hr | ||||
Rated Voltage | 12V | ||||
Rated Current | 0.43 A | ||||
VRM Fan | Speed | 500~3000 RPM | |||
Rated Current-RGB LED | 0.24 A | ||||
Fan | Dimension | 120 x 120 x 26.8 mm | 140 x 140 x 26.8 mm | ||
MTTF | 60,000 hr | ||||
Speed | 500~1800 RPM | 500~1700 RPM | |||
Rated Voltage | 12V | ||||
Rated Current | 0.08A | ||||
Rated Current-RGB LED | 0.40 A | 0.45 A | |||
Air flow | 58.03 CFM | 78.76 CFM | |||
Static Pressure | 2.4 mmH2O | 2.71 mmH2O | |||
Noise Level | 23.46 dBA | 25.47 dBA | |||
Connector | 8 Pin | ||||
Thermal Grease | Dow Corning® TC-5888 |
Enermax LIQMAXFLO 360 ARGB 360mm 水冷散熱器
商品特色
The LIQMAXFLO series, an AIO CPU Cooler featuring ENERMAX’s latest Dual-Chamber Xtreme pump and latest silent fan, delivers exceptional improvements in cooling performance with maximum quietness. LIQMAXFLO series is recommending as Intel® compatible vendor liquid cooling solutions, The combination of the LIQMAXFLO series and Intel® Core™ processors (14th gen) will maximize performance for your most demanding needs and deliver even more ultra-efficient multitasking, so you can game, stream, and record at once or video conference while sharing 4K video seamlessly.
貨號:TH-ELMF36A
網站:瀏覽官方網站
HK$ 499
HK$ 899
對產品有疑問? 歡迎與客服 即時對話